Facts and Figures
| Activities | > 100 countries worldwide |
| Sales in 2009 | approx. €10.5 billion |
| Employees | > 36,000, > 5,800 of them in research & development |
| Research areas | Oncology, Women’s Healthcare, Cardiology & Hematology, Diagnostic Imaging |
| Main research & development locations | Germany: Berlin, Wuppertal / Cologne / Leverkusen United States: Berkeley/California; Montville/New Jersey Japan: Osaka China: Beijing |
| Production locations | Europe, United States, Latin America and Asia |
| Research & development expenditure in 2009 | > €1.5 billion |
more
Main R&D fields
| Location | Main field |
|---|---|
| Berlin: | Diagnostic Imaging, Oncology and Women's Healthcare |
| Wuppertal: | Cardiology and Oncology |
| Berkeley: | Applied research and life cycle management in hemophilia and Multiple Sclerosis |
more
Locations worldwide
Bayer Schering Pharma is a globally active company with sites on all five continents. On the continents you will find our manufacturing and our research sites as well as the homepages in the countries.
- Please select "Manufacturing", "Research" or "Homepages worldwide".
- Click on a continent.
- You will find the country information on the continents.
Career
Success doesn't just happen, success is created – by motivated employees, by committed trainees, by people who want to work on improving other people's long-term quality of life.Bayer Schering Pharma offers all such potential members of staff new challenges: new steps along their very personal career paths, attractive jobs with an innovative pharmaceutical company which, thanks to its staff, is regarded as one of the greatest in its industry.
more

















